Fixtures 2012

| February | Day | Date | Fixture |
| Sunday | 05 | Corbridges Winter League - Round 8 | |
| Sunday | 12 | Corbridges Winter League - Round 9 (Last 16) | |
| Sunday | 19 | Club Stableford & Final Winter Eclectic | |
| Sunday | 26 | Corbridges Winter League - Round 10 (Quarters) |
| March | Day | Date | Fixture |
| Sunday | 04 | Two Man Texas Scramble | |
| Sunday | 11 | Corbridges Winter League - Round 11 (Semis) | |
| Sunday | 18 | Club Stableford | |
| Sunday | 25 | Corbridges Winter League - Round 12 (Final) | |
| Saturday | 31 | Club Stableford - First of Saturday comps |
| April | Day | Date | Fixture |
| Sunday | 01 | Wilkins Jewellers Monthly Medal (EGU Gold Medal) | |
| Wednesday | 04 | First Clubnight sponsored by Clearview Windows | |
| Friday | 06 | Easter Competition | |
| Saturday | 07 | Deanwood Manx Pairs (4 Ball Better Ball Medal) | |
| Sunday | 08 | Deanwood Manx Pairs (Greensomes Medal) | |
| Monday | 09 | Easter Competition | |
| Wednesday | 11 | Clubnight | |
| Saturday | 14 | Club Stableford | |
| Sunday | 15 | IoMGU 36 Hole Competition at Mount Murray | |
| Wednesday | 18 | Clubnight | |
| Saturday | 21 | Club Stableford | |
| Sunday | 22 | 4 Man Am - Am | |
| Wednesday | 25 | Clubnight - Presentation & BBQ (Weather Permitting) | |
| Saturday | 28 | Club Stableford | |
| Sunday | 29 | Club Stableford (Also 36 Hole IoMGU at Peel GC) |
| May | Day | Date | Fixture |
| Wednesday | 02 | Clubnight | |
| Saturday | 05 | Club Stableford / Ladies Spring Meeting | |
| Sunday | 06 | Wilkins Jewellers Monthly Medal / Ladies Spring Meeting | |
| Wednesday | 09 | Clubnight | |
| Saturday | 12 | Open Stableford | |
| Sunday | 15 | IoMGU 36 Hole Competition at Mount Murray | |
| Wednesday | 18 | Clubnight | |
| Saturday | 21 | Club Stableford | |
| Sunday | 22 | 4 Man Am - Am | |
| Wednesday | 25 | Clubnight - Presentation & BBQ (Weather Permitting) | |
| Saturday | 28 | Club Stableford | |
| Sunday | 29 | Club Stableford (Also 36 Hole IoMGU at Peel GC) |








