Membership

| Membership Type | 2013 |
| Individual Ladies and Gents | £760.00 |
| Corporate Ladies and Gents | £690.00 |
| Over 55 Ladies and Gents | £510.00 |
| Young Adults (21 to 25 years old) | £400.00 |
| Colt (18 to 21 years old) | £220.00 |
| Junior (10 to 18 years old) | £75.00 |
| Junior (under 10 years old) | £55.00 |
All above rates include Membership Discount Card |
|
| Overseas Membership | 2013 |
| 6 month membership from June 2013 | £600.00 |
| Membership Card Fee | £15.00 |
| 3 month membership from August 2013 | £400.00 |
| Membership Card Fee | £15.00 |
| Hire Rates | 2013 |
| Trolley Hire | £3.00 |
| Club Hire | £15.00 |
| Buggy Hire | £25.00 |
| Changing Room Locker Hire | £26.00 |
| Power Caddy Locker Hire | £52.00 |
| Outdoor Buggy Parking | £175.00 |
| Indoor Buggy Parking | £249.00 |
Sales/Membership:
Tel: +44 (0) 1624 695330Fax: +44 (0) 1624 695321
E-mail: manager@mountmurraygolfclub.com





